Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1997-04-26 | RUS | No | | 0 | 0 | 2016 | 37 | Trade | 2024-01-08 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 2 |
|
9,000,000$ |
9,000,000$ | 9,000,000$ | 9,000,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 9,000,000$ | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 9,000,000$ | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Piranhas | 2021 | 82 | 31 | 29 | 60 | 27 | 10 | 0 | 61 | 51 | 192 | 70 | 149 | 16.15% | 15 | 1335 | 16.29 | 9 | 12 | 21 | 35 | 206 | 0 | 0 | 0 | 4 | 41 | 5 | 2 | 33.87 | 62 | 184 | 18 | 0 | 1 | 0.90 | 0 | 6 | 0 | 0 | 0 | 3 | 3 | 8 |
| Piranhas | 2022 | 81 | 59 | 77 | 136 | 72 | 42 | 0 | 97 | 33 | 284 | 118 | 195 | 20.77% | 18 | 1453 | 17.94 | 30 | 30 | 60 | 76 | 269 | 0 | 0 | 0 | 0 | 27 | 16 | 0 | 37.04 | 81 | 237 | 17 | 0 | 2 | 1.87 | 1 | 2 | 0 | 0 | 0 | 6 | 13 | 8 |
| Warpath | 2023 | 87 | 45 | 43 | 88 | 34 | 34 | 0 | 111 | 35 | 277 | 95 | 189 | 16.25% | 13 | 1398 | 16.08 | 24 | 15 | 39 | 83 | 336 | 0 | 0 | 0 | 0 | 25 | 10 | 3 | 30.91 | 55 | 223 | 10 | 0 | 5 | 1.26 | 6 | 10 | 0 | 0 | 0 | 6 | 8 | 5 |
| Warpath | 2024 | 83 | 34 | 44 | 78 | 3 | 33 | 5 | 136 | 84 | 277 | 89 | 173 | 12.27% | 22 | 1449 | 17.46 | 13 | 13 | 26 | 54 | 275 | 2 | 0 | 2 | 2 | 38 | 9 | 2 | 30.53 | 95 | 63 | 33 | 0 | 3 | 1.08 | 4 | 7 | 0 | 1 | 0 | 6 | 8 | 2 |
| Warpath | 2025 | 90 | 26 | 27 | 53 | -7 | 22 | 0 | 115 | 53 | 240 | 57 | 125 | 10.83% | 21 | 1508 | 16.76 | 7 | 8 | 15 | 38 | 260 | 0 | 0 | 0 | 4 | 58 | 4 | 3 | 35.16 | 91 | 47 | 29 | 0 | 0 | 0.70 | 3 | 8 | 0 | 0 | 0 | 5 | 1 | 2 |
| Total Regular Season | 423 | 195 | 220 | 415 | 129 | 141 | 5 | 520 | 256 | 1270 | 429 | 831 | 15.35% | 89 | 7145 | 16.89 | 83 | 78 | 161 | 286 | 1347 | 2 | 0 | 2 | 10 | 191 | 44 | 10 | 33.59% | 384 | 754 | 107 | 0 | 11 | 1.16 | 14 | 33 | 0 | 1 | 0 | 26 | 33 | 25 |
| Playoff |
| Piranhas | 2021 | 13 | 7 | 5 | 12 | 6 | 4 | 0 | 8 | 8 | 39 | 14 | 27 | 17.95% | 1 | 205 | 15.83 | 3 | 2 | 5 | 8 | 36 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 25.00 | 8 | 31 | 2 | 0 | 0 | 1.17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Piranhas | 2022 | 12 | 4 | 8 | 12 | 9 | 8 | 0 | 13 | 8 | 45 | 19 | 42 | 8.89% | 2 | 228 | 19.02 | 2 | 2 | 4 | 5 | 35 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 62.50 | 8 | 44 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Warpath | 2023 | 7 | 4 | 9 | 13 | 2 | 4 | 0 | 7 | 5 | 24 | 5 | 24 | 16.67% | 3 | 110 | 15.73 | 2 | 5 | 7 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33.33 | 6 | 23 | 1 | 0 | 1 | 2.36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Warpath | 2024 | 12 | 4 | 6 | 10 | 0 | 0 | 0 | 20 | 16 | 44 | 15 | 23 | 9.09% | 2 | 209 | 17.48 | 0 | 1 | 1 | 4 | 37 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 14.29 | 14 | 7 | 4 | 0 | 0 | 0.95 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Warpath | 2025 | 16 | 5 | 10 | 15 | 6 | 8 | 0 | 29 | 12 | 26 | 6 | 8 | 19.23% | 3 | 251 | 15.69 | 0 | 4 | 4 | 2 | 44 | 1 | 0 | 1 | 1 | 13 | 1 | 0 | 25.00 | 16 | 4 | 4 | 0 | 0 | 1.19 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Total Playoff | 60 | 24 | 38 | 62 | 23 | 24 | 0 | 77 | 49 | 178 | 59 | 124 | 13.48% | 11 | 1004 | 16.75 | 7 | 14 | 21 | 30 | 176 | 1 | 0 | 1 | 1 | 33 | 6 | 1 | 28.85% | 52 | 109 | 11 | 0 | 1 | 1.23 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 5 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2021 | 65 | 42 | 90 | 90 | 70 | 78 | 86 | 87 | 30 | 54 | 57 | 56 | 25 | 49 | 49 | 0 | 89 | 77 |
| 2022 | 73 (+8) | 43 (+1) | 87 (-3) | 93 (+3) | 70 (E) | 81 (+3) | 94 (+8) | 89 (+2) | 52 (+22) | 59 (+5) | 60 (+3) | 66 (+10) | 63 (+38) | 59 (+10) | 60 (+11) | 0 | 81 (-8) | 77 (E) |
| 2023 | 75 (+2) | 43 (E) | 84 (-3) | 93 (E) | 68 (-2) | 87 (+6) | 91 (-3) | 97 (+8) | 35 (-17) | 55 (-4) | 61 (+1) | 63 (-3) | 77 (+14) | 63 (+4) | 64 (+4) | 0 | 76 (-5) | 77 (E) |
| 2024 | 71 (-4) | 44 (+1) | 73 (-11) | 88 (-5) | 79 (+11) | 89 (+2) | 81 (-10) | 94 (-3) | 41 (+6) | 85 (+30) | 93 (+32) | 69 (+6) | 91 (+14) | 63 (E) | 58 (-6) | 0 | 46 (-30) | 77 (E) |
| 2025 | 62 (-9) | 41 (-3) | 77 (+4) | 80 (-8) | 78 (-1) | 90 (+1) | 78 (-3) | 90 (-4) | 40 (-1) | 82 (-3) | 86 (-7) | 67 (-2) | 85 (-6) | 68 (+5) | 63 (+5) | 0 | 78 (+32) | 77 (E) |
| 2026 | 65 (+3) | 40 (-1) | 80 (+3) | 83 (+3) | 78 (E) | 91 (+1) | 81 (+3) | 92 (+2) | 40 (E) | 83 (+1) | 91 (+5) | 67 (E) | 89 (+4) | 73 (+5) | 69 (+6) | 0 | 50 (-28) | 79 (+2) |
Back to the Top