Please rotate your device to landscape mode for a better experience.
Availables Players by Team
Brewers
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Tim Stutzle | X | | | | 100.00 | | 76 | 49 | 74 | 90 | 79 | 93 | 84 | 91 | 77 | 87 | 85 | 75 | 89 | 73 | 63 | 50 | 81 | | 0 | 24 | 0 | $0 | |
| 2 | Brayden Point | X | | | | 100.00 | | 62 | 42 | 92 | 88 | 72 | 89 | 87 | 88 | 71 | 81 | 85 | 71 | 87 | 84 | 74 | 50 | 79 | | 0 | 30 | 0 | $0 | |
| 3 | Josh Norris | X | | | | 100.00 | | 69 | 41 | 74 | 78 | 81 | 88 | 81 | 79 | 77 | 76 | 76 | 72 | 78 | 76 | 66 | 50 | 75 | | 0 | 27 | 4 | $7,950,000 | |
| 4 | Ben Jones | X | | | | 100.00 | | 73 | 44 | 81 | 74 | 74 | 76 | 72 | 67 | 69 | 61 | 61 | 65 | 68 | 67 | 58 | 50 | 66 | | 0 | 27 | 0 | $0 | |
| 5 | Logan Brown | X | | | | 100.00 | | 64 | 40 | 71 | 57 | 71 | 65 | 63 | 59 | 47 | 59 | 52 | 59 | 56 | 56 | 50 | 50 | 58 | | 0 | 28 | 0 | $0 | |
| 6 | Tristen Robins | X | | | | 100.00 | | 52 | 41 | 65 | 58 | 57 | 59 | 57 | 56 | 53 | 54 | 52 | 51 | 55 | 51 | 50 | 50 | 54 | | 0 | 24 | 1 | $863,333 | |
| 7 | Dylan Holloway | X | X | | | 100.00 | | 78 | 55 | 87 | 81 | 85 | 88 | 78 | 86 | 56 | 78 | 80 | 73 | 82 | 63 | 53 | 50 | 76 | | 0 | 25 | 0 | $0 | |
| 8 | Ridly Greig | X | X | | | 100.00 | | 77 | 69 | 66 | 88 | 79 | 89 | 80 | 81 | 78 | 77 | 74 | 79 | 81 | 63 | 53 | 50 | 76 | | 0 | 24 | 0 | $0 | |
| 9 | Sam Steel | X | X | | | 100.00 | | 73 | 46 | 83 | 78 | 76 | 86 | 86 | 77 | 77 | 77 | 71 | 75 | 75 | 79 | 69 | 50 | 74 | | 0 | 28 | 2 | $2,100,000 | |
| 10 | Alex Newhook | X | X | | | 100.00 | | 71 | 41 | 87 | 77 | 80 | 85 | 81 | 77 | 70 | 72 | 75 | 70 | 76 | 73 | 63 | 50 | 73 | | 0 | 25 | 2 | $2,900,000 | |
| 11 | Sam Reinhart | X | | X | | 100.00 | | 70 | 46 | 87 | 88 | 79 | 92 | 90 | 89 | 65 | 81 | 88 | 78 | 88 | 87 | 77 | 50 | 81 | | 0 | 30 | 4 | $10,350,000 | |
| 12 | Kyle Connor | | X | | | 100.00 | | 66 | 42 | 90 | 90 | 75 | 91 | 88 | 95 | 40 | 87 | 92 | 73 | 92 | 84 | 74 | 50 | 82 | | 0 | 29 | 0 | $0 | |
| 13 | Brendan Warren | | X | | | 100.00 | | 56 | 42 | 71 | 62 | 62 | 70 | 68 | 58 | 41 | 53 | 53 | 55 | 58 | 59 | 52 | 50 | 57 | | 0 | 29 | 0 | $0 | |
| 14 | Roni Hirvonen | | X | | | 100.00 | | 52 | 41 | 65 | 59 | 55 | 59 | 57 | 55 | 54 | 52 | 52 | 51 | 55 | 51 | 50 | 50 | 54 | | 0 | 24 | 0 | $0 | |
| 15 | Kevin Fiala | | X | X | | 100.00 | | 70 | 40 | 73 | 78 | 81 | 89 | 90 | 87 | 50 | 78 | 83 | 68 | 83 | 87 | 77 | 50 | 77 | | 0 | 30 | 0 | $0 | |
| 16 | Eeli Tolvanen | | X | X | | 100.00 | | 82 | 42 | 83 | 84 | 74 | 87 | 87 | 83 | 44 | 76 | 76 | 75 | 81 | 82 | 72 | 50 | 76 | | 0 | 27 | 0 | $0 | |
| 17 | Jeff Skinner | | X | X | | 100.00 | | 66 | 40 | 81 | 74 | 76 | 83 | 89 | 76 | 53 | 70 | 71 | 67 | 74 | 91 | 81 | 50 | 72 | | 0 | 34 | 0 | $0 | |
| 18 | Nikita Kucherov | | | X | | 100.00 | | 67 | 46 | 72 | 91 | 71 | 91 | 92 | 96 | 42 | 97 | 93 | 71 | 93 | 88 | 84 | 50 | 84 | | 0 | 33 | 2 | $11,400,000 | |
| 19 | Dawson Mercer | | | X | | 100.00 | | 68 | 51 | 82 | 89 | 76 | 89 | 83 | 84 | 64 | 76 | 80 | 76 | 84 | 68 | 58 | 50 | 77 | | 0 | 24 | 0 | $0 | |
| 20 | Alex Laferriere | | | X | | 100.00 | | 80 | 42 | 89 | 82 | 84 | 88 | 78 | 86 | 61 | 76 | 79 | 74 | 82 | 59 | 50 | 50 | 76 | | 0 | 24 | 0 | $0 | |
| 21 | Rasmus Andersson | | | | X | 100.00 | | 66 | 52 | 67 | 91 | 80 | 95 | 88 | 88 | 40 | 78 | 84 | 89 | 87 | 84 | 76 | 50 | 81 | | 0 | 29 | 3 | $4,550,000 | |
| 22 | Ivan Provorov | | | | X | 100.00 | | 66 | 45 | 80 | 83 | 85 | 91 | 88 | 84 | 40 | 78 | 75 | 91 | 80 | 84 | 74 | 50 | 80 | | 0 | 29 | 3 | $6,750,000 | |
| 23 | Thomas Chabot | | | | X | 100.00 | | 67 | 41 | 85 | 85 | 81 | 93 | 87 | 83 | 40 | 79 | 74 | 88 | 81 | 84 | 80 | 50 | 80 | | 0 | 29 | 0 | $0 | |
| 24 | Vince Dunn | | | | X | 100.00 | | 66 | 48 | 70 | 82 | 79 | 90 | 87 | 88 | 40 | 80 | 81 | 75 | 84 | 82 | 72 | 50 | 78 | | 0 | 29 | 3 | $7,350,000 | |
| 25 | Oliver Ekman-Larsson | | | | X | 100.00 | | 72 | 42 | 67 | 75 | 76 | 92 | 95 | 84 | 40 | 79 | 73 | 75 | 78 | 91 | 81 | 50 | 77 | | 0 | 35 | 0 | $0 | |
| 26 | Tyler Myers | | | | X | 100.00 | S1 | 73 | 48 | 67 | 72 | 89 | 90 | 94 | 76 | 40 | 73 | 66 | 85 | 71 | 92 | 83 | 50 | 77 | | 0 | 36 | 0 | $0 | |
| 27 | Egor Zamula | | | | X | 100.00 | | 59 | 40 | 84 | 74 | 84 | 84 | 77 | 70 | 40 | 67 | 63 | 73 | 69 | 73 | 63 | 50 | 70 | | 0 | 26 | 0 | $0 | |
| 28 | Emil Andrae | | | | X | 100.00 | | 69 | 41 | 83 | 77 | 75 | 83 | 74 | 71 | 42 | 69 | 63 | 74 | 71 | 58 | 50 | 50 | 70 | | 0 | 24 | 0 | $0 | |
| 29 | Shakir Mukhamadullin | | | | X | 100.00 | | 62 | 40 | 80 | 75 | 83 | 84 | 71 | 71 | 40 | 67 | 67 | 72 | 71 | 58 | 50 | 50 | 70 | | 0 | 24 | 0 | $0 | |
| 30 | Alexander Petrovic(R) | | | | X | 100.00 | | 68 | 52 | 63 | 69 | 77 | 79 | 81 | 68 | 40 | 66 | 61 | 72 | 66 | 81 | 72 | 50 | 69 | | 0 | 34 | 0 | $0 | Link |
| 31 | Dennis Cholowski | | | | X | 100.00 | | 56 | 40 | 77 | 70 | 81 | 82 | 72 | 67 | 40 | 64 | 62 | 65 | 66 | 77 | 67 | 50 | 67 | | 0 | 28 | 0 | $0 | |
| 32 | Mac Hollowell | | | | X | 100.00 | | 51 | 42 | 58 | 65 | 52 | 62 | 60 | 58 | 40 | 59 | 51 | 61 | 57 | 54 | 50 | 50 | 57 | | 0 | 27 | 1 | $775,000 | |
| 33 | Joni Jurmo(R) | | | | X | 100.00 | | 58 | 40 | 63 | 55 | 63 | 54 | 52 | 51 | 40 | 50 | 50 | 56 | 52 | 51 | 50 | 50 | 54 | | 0 | 24 | 1 | $850,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Joey Daccord | G | 100.00 | | 91 | 90 | 92 | 80 | 93 | 90 | 86 | 88 | 88 | 92 | 83 | 79 | 72 | 50 | 81 | | 0 | 30 | 3 | $6,000,000 | |
| Juuse Saros | G | 100.00 | | 91 | 94 | 95 | 73 | 94 | 90 | 88 | 87 | 88 | 93 | 86 | 85 | 78 | 50 | 81 | | 0 | 31 | 1 | $5,000,000 | |
| Dustin Wolf | G | 100.00 | | 93 | 86 | 88 | 71 | 92 | 90 | 87 | 89 | 88 | 91 | 86 | 63 | 56 | 50 | 79 | | 0 | 25 | 0 | $0 | |
| Frederik Andersen | G | 100.00 | | 70 | 86 | 86 | 91 | 84 | 81 | 80 | 80 | 80 | 80 | 79 | 88 | 81 | 50 | 76 | | 0 | 36 | 0 | $0 | |
| Matthew Villalta | G | 100.00 | | 74 | 67 | 73 | 64 | 70 | 70 | 73 | 68 | 71 | 72 | 62 | 55 | 50 | 50 | 64 | | 0 | 27 | 1 | $775,000 | Link |
Casse-Pied
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Aleksander Barkov | X | | | | 100.00 | | 67 | 41 | 81 | 75 | 77 | 83 | 82 | 80 | 79 | 79 | 73 | 77 | 76 | 87 | 86 | 50 | 76 | | 0 | 31 | 4 | $10,000,000 | |
| 2 | Marat Khusnutdinov | X | | | | 100.00 | | 70 | 40 | 90 | 85 | 77 | 85 | 77 | 76 | 70 | 72 | 72 | 73 | 77 | 59 | 50 | 50 | 72 | | 0 | 24 | 0 | $0 | |
| 3 | Jack Finley | X | | | | 100.00 | | 73 | 55 | 68 | 67 | 86 | 72 | 67 | 65 | 70 | 62 | 61 | 66 | 64 | 55 | 50 | 50 | 64 | | 0 | 24 | 0 | $0 | |
| 4 | Curtis Hall | X | | | | 100.00 | | 57 | 40 | 64 | 54 | 63 | 57 | 54 | 52 | 46 | 50 | 50 | 52 | 52 | 53 | 50 | 50 | 53 | | 0 | 26 | 0 | $0 | |
| 5 | Leon Draisaitl | X | X | | | 100.00 | | 67 | 40 | 78 | 84 | 83 | 91 | 90 | 93 | 86 | 90 | 93 | 72 | 90 | 87 | 83 | 50 | 83 | | 0 | 30 | 0 | $0 | |
| 6 | Tomas Hertl | X | X | | | 100.00 | | 76 | 50 | 80 | 76 | 85 | 88 | 91 | 87 | 88 | 80 | 83 | 73 | 82 | 88 | 78 | 50 | 79 | | 0 | 32 | 4 | $9,765,000 | |
| 7 | Elias Pettersson | X | X | | | 100.00 | | 77 | 51 | 90 | 85 | 75 | 90 | 86 | 85 | 72 | 81 | 77 | 75 | 82 | 79 | 75 | 50 | 78 | | 0 | 27 | 3 | $7,350,000 | |
| 8 | Isac Lundestrom | X | X | | | 100.00 | | 68 | 40 | 92 | 75 | 80 | 84 | 85 | 71 | 75 | 69 | 65 | 73 | 70 | 79 | 69 | 50 | 71 | | 0 | 26 | 0 | $0 | |
| 9 | Charlie Coyle | X | | X | | 100.00 | | 77 | 40 | 89 | 76 | 84 | 89 | 93 | 85 | 75 | 80 | 80 | 81 | 80 | 89 | 79 | 50 | 79 | | 0 | 34 | 3 | $6,768,000 | |
| 10 | Cole Schwindt | X | | X | | 100.00 | | 70 | 40 | 83 | 73 | 83 | 79 | 74 | 68 | 70 | 64 | 64 | 68 | 68 | 67 | 58 | 50 | 68 | | 0 | 25 | 0 | $0 | |
| 11 | Raphael Lavoie | X | | X | | 100.00 | | 64 | 42 | 70 | 65 | 69 | 66 | 64 | 66 | 44 | 61 | 63 | 59 | 64 | 53 | 50 | 50 | 62 | | 0 | 25 | 0 | $0 | |
| 12 | Rickard Rakell | X | X | X | | 100.00 | | 74 | 41 | 92 | 81 | 77 | 89 | 92 | 87 | 57 | 79 | 83 | 73 | 84 | 89 | 79 | 50 | 79 | | 0 | 33 | 3 | $6,744,000 | |
| 13 | Pierre-Luc Dubois | X | X | X | | 100.00 | | 64 | 41 | 70 | 72 | 87 | 88 | 81 | 77 | 73 | 78 | 71 | 69 | 74 | 82 | 72 | 50 | 73 | | 0 | 28 | 2 | $6,000,000 | |
| 14 | Isaac Ratcliffe | | X | | | 100.00 | | 65 | 46 | 64 | 58 | 71 | 67 | 65 | 59 | 41 | 56 | 53 | 59 | 57 | 55 | 50 | 50 | 58 | | 0 | 27 | 0 | $0 | |
| 15 | Bryan Rust | | X | X | | 100.00 | | 68 | 41 | 86 | 83 | 77 | 91 | 91 | 89 | 51 | 81 | 85 | 74 | 86 | 87 | 77 | 50 | 80 | | 0 | 34 | 0 | $0 | |
| 16 | Zach Hyman | | X | X | | 100.00 | | 68 | 40 | 78 | 77 | 80 | 89 | 89 | 88 | 41 | 77 | 87 | 70 | 84 | 85 | 75 | 50 | 78 | | 0 | 34 | 0 | $0 | |
| 17 | Arseny Gritsyuk(R) | | X | X | | 100.00 | | 68 | 40 | 76 | 72 | 75 | 81 | 69 | 77 | 47 | 71 | 70 | 66 | 73 | 53 | 50 | 50 | 68 | | 0 | 25 | 0 | $0 | Link |
| 18 | Vasily Podkolzin | | | X | | 100.00 | | 81 | 69 | 69 | 81 | 78 | 83 | 81 | 80 | 49 | 74 | 74 | 73 | 78 | 67 | 58 | 50 | 74 | | 0 | 25 | 0 | $0 | |
| 19 | Martin Pospisil | | | X | | 100.00 | | 86 | 63 | 72 | 76 | 75 | 83 | 72 | 71 | 55 | 68 | 64 | 68 | 70 | 59 | 50 | 50 | 68 | | 0 | 26 | 0 | $0 | |
| 20 | Mike Matheson | | | | X | 100.00 | | 69 | 45 | 74 | 87 | 79 | 92 | 90 | 85 | 40 | 80 | 73 | 94 | 81 | 85 | 81 | 50 | 81 | | 0 | 32 | 1 | $4,875,000 | |
| 21 | Adam Larsson | | | | X | 100.00 | | 73 | 46 | 74 | 84 | 82 | 90 | 94 | 81 | 40 | 76 | 72 | 94 | 79 | 90 | 86 | 50 | 81 | | 0 | 33 | 0 | $0 | |
| 22 | Josh Morrissey | | | | X | 100.00 | | 67 | 40 | 82 | 88 | 77 | 93 | 90 | 90 | 40 | 85 | 83 | 82 | 87 | 85 | 81 | 50 | 81 | | 0 | 31 | 2 | $6,250,000 | |
| 23 | Devon Toews | | | | X | 100.00 | | 66 | 41 | 79 | 86 | 76 | 92 | 85 | 82 | 40 | 79 | 71 | 91 | 80 | 79 | 71 | 50 | 79 | | 0 | 32 | 4 | $8,700,000 | |
| 24 | Ian Cole | | | | X | 100.00 | | 71 | 64 | 68 | 74 | 85 | 89 | 95 | 75 | 40 | 76 | 65 | 93 | 72 | 91 | 81 | 50 | 79 | * | 0 | 37 | 0 | $0 | |
| 25 | Alexandre Carrier | | | | X | 100.00 | | 70 | 40 | 75 | 91 | 72 | 89 | 88 | 77 | 40 | 76 | 70 | 93 | 79 | 84 | 74 | 50 | 79 | | 0 | 29 | 2 | $3,750,000 | |
| 26 | Adam Pelech | | | | X | 100.00 | | 71 | 43 | 73 | 77 | 83 | 92 | 89 | 77 | 40 | 74 | 66 | 91 | 73 | 85 | 75 | 50 | 78 | | 0 | 32 | 0 | $0 | |
| 27 | Brady Skjei | | | | X | 100.00 | | 71 | 40 | 74 | 76 | 83 | 92 | 90 | 82 | 40 | 77 | 71 | 81 | 76 | 85 | 75 | 50 | 77 | | 0 | 32 | 2 | $8,400,000 | |
| 28 | Tony DeAngelo | | | | X | 100.00 | | 63 | 50 | 75 | 75 | 75 | 89 | 84 | 80 | 40 | 77 | 69 | 70 | 75 | 84 | 74 | 50 | 73 | | 0 | 30 | 0 | $0 | |
| 29 | Kaedan Korczak | | | | X | 100.00 | | 71 | 40 | 83 | 74 | 85 | 85 | 79 | 72 | 40 | 72 | 64 | 75 | 70 | 68 | 58 | 50 | 72 | | 0 | 25 | 0 | $0 | |
| 30 | Johnathan Kovacevic | | | | X | 100.00 | | 69 | 66 | 63 | 72 | 88 | 87 | 77 | 71 | 40 | 70 | 62 | 77 | 69 | 68 | 58 | 50 | 72 | | 0 | 29 | 0 | $0 | |
| 31 | Albert Johansson | | | | X | 100.00 | | 71 | 40 | 85 | 79 | 76 | 84 | 74 | 72 | 40 | 67 | 65 | 77 | 72 | 56 | 50 | 50 | 71 | | 0 | 25 | 0 | $0 | |
| 32 | Jack Thompson | | | | X | 100.00 | | 60 | 41 | 75 | 73 | 69 | 71 | 65 | 67 | 40 | 63 | 60 | 69 | 67 | 54 | 50 | 50 | 65 | | 0 | 24 | 0 | $0 | |
| 33 | Antti Tuomisto | | | | X | 100.00 | | 68 | 44 | 67 | 66 | 71 | 66 | 64 | 65 | 40 | 62 | 58 | 69 | 63 | 53 | 50 | 50 | 64 | | 0 | 25 | 0 | $0 | |
| 34 | Marshall Warren(R) | | | | X | 100.00 | | 58 | 43 | 67 | 68 | 61 | 65 | 63 | 64 | 40 | 61 | 56 | 65 | 63 | 52 | 50 | 50 | 61 | | 0 | 25 | 1 | $825,000 | |
| 35 | Kirill Kirsanov(R) | | | | X | 100.00 | | 63 | 41 | 70 | 61 | 67 | 61 | 59 | 58 | 40 | 52 | 52 | 64 | 56 | 51 | 50 | 50 | 59 | | 0 | 24 | 2 | $925,000 | |
| 36 | Eamon Powell(R) | | | | X | 100.00 | | 54 | 41 | 70 | 67 | 57 | 61 | 58 | 55 | 40 | 52 | 52 | 59 | 58 | 52 | 50 | 50 | 57 | | 0 | 24 | 1 | $650,000 | |
| 37 | Topi Niemela | | | | X | 100.00 | | 52 | 41 | 66 | 60 | 56 | 59 | 57 | 57 | 40 | 57 | 52 | 56 | 55 | 51 | 50 | 50 | 56 | | 0 | 24 | 0 | $0 | |
Cousin
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Nic Dowd | X | | | | 100.00 | | 81 | 52 | 67 | 78 | 77 | 87 | 90 | 74 | 74 | 74 | 69 | 80 | 74 | 85 | 75 | 50 | 75 | | 0 | 36 | 0 | $0 | |
| 2 | Jack McBain | X | | | | 100.00 | | 86 | 81 | 65 | 75 | 88 | 85 | 83 | 77 | 75 | 75 | 71 | 76 | 75 | 68 | 58 | 50 | 74 | | 0 | 26 | 0 | $0 | |
| 3 | Jack Drury | X | | | | 100.00 | | 71 | 52 | 82 | 84 | 76 | 85 | 83 | 77 | 89 | 74 | 70 | 78 | 77 | 68 | 58 | 50 | 74 | | 0 | 26 | 0 | $0 | |
| 4 | Ryan Suzuki | X | | | | 100.00 | | 59 | 43 | 70 | 67 | 63 | 66 | 64 | 65 | 63 | 65 | 57 | 60 | 63 | 53 | 50 | 50 | 61 | | 0 | 25 | 0 | $0 | |
| 5 | Nikita Alexandrov | X | | | | 100.00 | | 57 | 42 | 72 | 67 | 64 | 67 | 65 | 66 | 52 | 65 | 60 | 55 | 64 | 53 | 50 | 50 | 61 | | 0 | 26 | 1 | $775,000 | |
| 6 | Brayden Schenn | X | X | | | 100.00 | | 80 | 78 | 68 | 76 | 78 | 88 | 94 | 84 | 80 | 78 | 79 | 72 | 80 | 92 | 94 | 50 | 78 | | 0 | 35 | 1 | $4,500,000 | |
| 7 | Jonathan Huberdeau | X | X | | | 100.00 | | 65 | 51 | 70 | 77 | 79 | 90 | 90 | 80 | 50 | 78 | 75 | 69 | 77 | 89 | 85 | 50 | 75 | | 0 | 33 | 0 | $0 | |
| 8 | Barrett Hayton | X | X | | | 100.00 | | 66 | 46 | 69 | 77 | 82 | 87 | 83 | 79 | 79 | 75 | 73 | 71 | 76 | 76 | 66 | 50 | 74 | | 0 | 26 | 1 | $4,500,000 | |
| 9 | Jesperi Kotkaniemi | X | X | | | 100.00 | | 73 | 48 | 81 | 74 | 85 | 82 | 83 | 74 | 75 | 71 | 67 | 69 | 71 | 79 | 69 | 50 | 71 | | 0 | 26 | 0 | $0 | |
| 10 | Jack Roslovic | X | | X | | 100.00 | | 68 | 41 | 91 | 76 | 79 | 86 | 87 | 84 | 79 | 76 | 79 | 68 | 80 | 84 | 74 | 50 | 76 | | 0 | 29 | 0 | $0 | |
| 11 | Fabian Zetterlund | X | | X | | 100.00 | | 81 | 42 | 91 | 79 | 84 | 85 | 83 | 84 | 47 | 76 | 79 | 73 | 81 | 68 | 58 | 50 | 76 | | 0 | 27 | 0 | $0 | |
| 12 | Jake Evans | X | | X | | 100.00 | | 75 | 41 | 84 | 81 | 76 | 86 | 84 | 77 | 83 | 74 | 73 | 79 | 77 | 76 | 66 | 50 | 75 | | 0 | 30 | 0 | $0 | |
| 13 | Paul Cotter | X | | X | | 100.00 | | 85 | 54 | 81 | 74 | 86 | 82 | 83 | 75 | 69 | 67 | 72 | 69 | 74 | 68 | 58 | 50 | 71 | | 0 | 26 | 0 | $0 | |
| 14 | Evgeni Malkin | X | X | X | | 100.00 | | 67 | 50 | 67 | 73 | 81 | 88 | 89 | 87 | 70 | 82 | 79 | 70 | 80 | 95 | 91 | 50 | 78 | | 0 | 40 | 1 | $5,000,000 | |
| 15 | Jordan Martinook | X | X | X | | 100.00 | | 76 | 49 | 80 | 75 | 81 | 87 | 91 | 80 | 54 | 76 | 74 | 78 | 77 | 87 | 83 | 50 | 76 | | 0 | 34 | 0 | $0 | |
| 16 | Yegor Sharangovich | X | X | X | | 100.00 | | 65 | 40 | 94 | 77 | 80 | 87 | 84 | 82 | 58 | 75 | 78 | 72 | 78 | 73 | 63 | 50 | 75 | | 0 | 28 | 1 | $3,150,000 | |
| 17 | Nicolas Roy | X | X | X | | 100.00 | | 74 | 55 | 82 | 75 | 82 | 86 | 87 | 78 | 76 | 76 | 72 | 75 | 75 | 82 | 72 | 50 | 75 | | 0 | 29 | 1 | $3,000,000 | |
| 18 | Keegan Kolesar | X | X | X | | 100.00 | | 87 | 78 | 70 | 74 | 84 | 83 | 85 | 75 | 50 | 72 | 69 | 73 | 73 | 76 | 66 | 50 | 73 | | 0 | 29 | 0 | $0 | |
| 19 | Brandon Hagel(C) | | X | | | 100.00 | | 71 | 57 | 69 | 94 | 77 | 91 | 85 | 92 | 52 | 84 | 90 | 84 | 92 | 76 | 66 | 50 | 82 | | 0 | 28 | 0 | $0 | |
| 20 | Jaden Schwartz | | X | | | 100.00 | | 68 | 41 | 87 | 78 | 71 | 87 | 91 | 79 | 59 | 76 | 75 | 73 | 78 | 90 | 86 | 50 | 76 | | 0 | 34 | 1 | $2,500,000 | |
| 21 | Clayton Keller(A) | | X | X | | 100.00 | | 64 | 40 | 77 | 88 | 72 | 90 | 88 | 93 | 50 | 90 | 84 | 70 | 88 | 84 | 85 | 50 | 81 | | 0 | 28 | 3 | $7,150,000 | |
| 22 | Pavel Dorofeyev | | X | X | | 100.00 | | 66 | 41 | 84 | 86 | 80 | 87 | 82 | 89 | 44 | 77 | 89 | 69 | 88 | 68 | 58 | 50 | 78 | | 0 | 25 | 0 | $0 | |
| 23 | Owen Tippett | | X | X | | 100.00 | | 80 | 41 | 84 | 80 | 83 | 88 | 87 | 89 | 50 | 77 | 83 | 74 | 84 | 82 | 72 | 50 | 78 | | 0 | 27 | 1 | $8,900,000 | |
| 24 | Chris Kreider | | X | X | | 100.00 | | 71 | 40 | 79 | 74 | 87 | 88 | 92 | 85 | 50 | 76 | 82 | 71 | 80 | 89 | 81 | 50 | 77 | | 0 | 35 | 1 | $3,850,000 | |
| 25 | Andre Burakovsky | | X | X | | 100.00 | | 67 | 41 | 92 | 74 | 82 | 86 | 90 | 79 | 44 | 77 | 71 | 69 | 75 | 87 | 77 | 50 | 74 | | 0 | 31 | 1 | $750,000 | |
| 26 | Egor Chinakhov | | X | X | | 100.00 | | 69 | 40 | 90 | 77 | 83 | 85 | 79 | 81 | 43 | 74 | 76 | 67 | 78 | 68 | 58 | 50 | 73 | | 0 | 25 | 0 | $0 | |
| 27 | Tom Wilson(A) | | | X | | 100.00 | | 80 | 78 | 59 | 77 | 87 | 91 | 92 | 88 | 50 | 80 | 86 | 78 | 84 | 88 | 84 | 50 | 80 | | 0 | 32 | 1 | $6,200,000 | |
| 28 | Luke Evangelista | | | X | | 100.00 | | 67 | 41 | 84 | 80 | 77 | 86 | 80 | 85 | 40 | 81 | 73 | 69 | 79 | 63 | 53 | 50 | 74 | | 0 | 24 | 1 | $825,000 | |
| 29 | Darnell Nurse | | | | X | 100.00 | | 75 | 73 | 62 | 78 | 85 | 90 | 91 | 85 | 40 | 77 | 72 | 90 | 78 | 87 | 83 | 50 | 80 | | 0 | 31 | 1 | $8,500,000 | |
| 30 | Mario Ferraro | | | | X | 100.00 | | 78 | 58 | 74 | 87 | 80 | 89 | 85 | 78 | 40 | 74 | 71 | 92 | 78 | 76 | 72 | 50 | 79 | | 0 | 28 | 1 | $3,250,000 | |
| 31 | Brayden McNabb | | | | X | 100.00 | | 75 | 42 | 80 | 77 | 84 | 90 | 93 | 76 | 40 | 70 | 69 | 93 | 74 | 90 | 80 | 50 | 79 | | 0 | 35 | 0 | $0 | |
| 32 | Radko Gudas | | | | X | 100.00 | | 80 | 74 | 63 | 76 | 79 | 87 | 92 | 74 | 40 | 72 | 65 | 83 | 72 | 89 | 89 | 50 | 77 | | 0 | 36 | 0 | $0 | |
| 33 | Erik Cernak | | | | X | 100.00 | | 77 | 66 | 65 | 75 | 89 | 88 | 85 | 74 | 40 | 71 | 66 | 88 | 71 | 79 | 69 | 50 | 77 | | 0 | 29 | 1 | $5,200,000 | |
| 34 | Jake Middleton | | | | X | 100.00 | | 72 | 75 | 67 | 78 | 86 | 88 | 86 | 76 | 40 | 74 | 69 | 88 | 74 | 79 | 69 | 50 | 77 | | 0 | 30 | 0 | $0 | |
| 35 | Zach Whitecloud | | | | X | 100.00 | | 76 | 45 | 78 | 75 | 83 | 88 | 87 | 75 | 40 | 73 | 66 | 84 | 72 | 82 | 72 | 50 | 76 | | 0 | 29 | 0 | $0 | |
| 36 | Dante Fabbro | | | | X | 100.00 | | 72 | 50 | 76 | 81 | 78 | 86 | 86 | 76 | 40 | 69 | 71 | 83 | 76 | 79 | 69 | 50 | 76 | | 0 | 28 | 0 | $0 | |
| 37 | Brandon Carlo | | | | X | 100.00 | | 71 | 54 | 73 | 73 | 88 | 91 | 87 | 72 | 40 | 69 | 62 | 86 | 69 | 84 | 74 | 50 | 76 | | 0 | 29 | 1 | $4,100,000 | |
| 38 | Neal Pionk | | | | X | 100.00 | | 74 | 51 | 68 | 81 | 76 | 92 | 84 | 78 | 40 | 73 | 70 | 82 | 77 | 82 | 72 | 50 | 76 | | 0 | 31 | 0 | $0 | |
| 39 | Nick Perbix | | | | X | 100.00 | | 69 | 40 | 90 | 75 | 83 | 87 | 80 | 76 | 40 | 72 | 67 | 79 | 73 | 63 | 53 | 50 | 73 | | 0 | 28 | 1 | $1,125,000 | |
| 40 | Louis Crevier | | | | X | 100.00 | | 72 | 50 | 73 | 73 | 93 | 87 | 74 | 77 | 40 | 70 | 70 | 79 | 74 | 59 | 50 | 50 | 73 | | 0 | 25 | 0 | $0 | |
| 41 | Arber Xhekaj(C) | | | | X | 100.00 | | 82 | 84 | 57 | 70 | 93 | 81 | 79 | 71 | 40 | 64 | 63 | 72 | 68 | 63 | 53 | 50 | 71 | | 0 | 25 | 1 | $1,300,000 | |
| 42 | Isaak Phillips | | | | X | 100.00 | | 62 | 46 | 65 | 69 | 69 | 68 | 64 | 66 | 40 | 60 | 60 | 66 | 65 | 53 | 50 | 50 | 63 | | 0 | 24 | 0 | $0 | |
