Please rotate your device to landscape mode for a better experience.
Current Year Free Agents
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Kyle Connor X 66 42 90 90 75 91 88 95 40 87 92 73 92 84 74 50 82 0 29 12/9/1996 UFA 0 $7,142,857
Tim Stutzle X 76 49 74 90 79 93 84 91 77 87 85 75 89 73 63 50 81 0 24 1/15/2002 RFA 0 $750,000
Thomas Chabot X 67 41 85 85 81 93 87 83 40 79 74 88 81 84 80 50 80 0 29 1/30/1997 UFA 0 $8,000,000
Brayden Point X 62 42 92 88 72 89 87 88 71 81 85 71 87 84 74 50 79 0 30 3/13/1996 UFA 0 $6,750,000
Kevin Fiala X X 70 40 73 78 81 89 90 87 50 78 83 68 83 87 77 50 77 0 30 7/22/1996 UFA 0 $7,875,000
Oliver Ekman-Larsson X 72 42 67 75 76 92 95 84 40 79 73 75 78 91 81 50 77 0 35 7/17/1991 UFA 0 $1,100,000
Dawson Mercer X 68 51 82 89 76 89 83 84 64 76 80 76 84 68 58 50 77 0 24 10/27/2001 RFA 0 $1,294,167
Tyler Myers X 73 48 67 72 89 90 94 76 40 73 66 85 71 92 83 50 77 0 36 2/1/1990 UFA 0 $3,000,001
Matty Beniers X 67 50 89 88 79 90 83 85 73 78 80 74 85 68 63 50 77 0 23 11/5/2002 RFA 0 $1,850,000
Eeli Tolvanen X X 82 42 83 84 74 87 87 83 44 76 76 75 81 82 72 50 76 0 27 4/22/1999 RFA 0 $1,450,000
Dylan Holloway X X 78 55 87 81 85 88 78 86 56 78 80 73 82 63 53 50 76 0 25 9/23/2001 RFA 0 $2,290,457
Ridly Greig X X 77 69 66 88 79 89 80 81 78 77 74 79 81 63 53 50 76 0 24 8/8/2002 RFA 0 $3,250,000
Alex Laferriere X 80 42 89 82 84 88 78 86 61 76 79 74 82 59 50 50 76 0 24 10/28/2001 RFA 0 $875,000
Mackie Samoskevich X 77 40 83 83 76 83 77 80 47 75 73 68 79 58 50 50 72 0 23 11/15/2002 RFA 0 $925,000
Jeff Skinner X X 66 40 81 74 76 83 89 76 53 70 71 67 74 91 81 50 72 0 34 5/16/1992 UFA 0 $10,800,000
Egor Zamula X 59 40 84 74 84 84 77 70 40 67 63 73 69 73 63 50 70 0 26 3/30/2000 RFA 0 $775,000
Shakir Mukhamadullin X 62 40 80 75 83 84 71 71 40 67 67 72 71 58 50 50 70 0 24 1/10/2002 RFA 0 $1,294,167
Emil Andrae X 69 41 83 77 75 83 74 71 42 69 63 74 71 58 50 50 70 0 24 2/23/2002 RFA 0 $925,000
Alexander Petrovic(R) X 68 52 63 69 77 79 81 68 40 66 61 72 66 81 72 50 69 0 34 3/3/1992 UFA 0 $925,000 Link
Dennis Cholowski X 56 40 77 70 81 82 72 67 40 64 62 65 66 77 67 50 67 0 28 2/15/1998 RFA 0 $762,500
Ben Jones X 73 44 81 74 74 76 72 67 69 61 61 65 68 67 58 50 66 0 27 2/26/1999 RFA 0 $775,000
Carson Lambos X 61 44 66 68 65 66 64 64 40 57 58 63 63 51 50 50 61 0 23 1/14/2003 RFA 0 $934,167
Logan Brown X 64 40 71 57 71 65 63 59 47 59 52 59 56 56 50 50 58 0 28 3/4/1998 RFA 0 $775,000
Brendan Warren X 56 42 71 62 62 70 68 58 41 53 53 55 58 59 52 50 57 0 29 5/7/1997 UFA 0 $750,000
Roni Hirvonen X 52 41 65 59 55 59 57 55 54 52 52 51 55 51 50 50 54 0 24 1/10/2002 RFA 0 $856,667
Daniil Chayka X 54 40 60 58 59 54 53 52 40 51 50 54 52 50 50 50 54 0 23 10/22/2002 RFA 0 $880,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Dustin Wolf G 93 86 88 71 92 90 87 89 88 91 86 63 56 50 79 0 25 4/16/2001 RFA 0 $850,000
Frederik Andersen G 70 86 86 91 84 81 80 80 80 80 79 88 81 50 76 0 36 10/2/1989 UFA 0 $4,200,000
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Leon Draisaitl X X 67 40 78 84 83 91 90 93 86 90 93 72 90 87 83 50 83 0 30 10/27/1995 UFA 0 $8,500,000
Adam Larsson X 73 46 74 84 82 90 94 81 40 76 72 94 79 90 86 50 81 0 33 11/11/1992 UFA 0 $4,100,000
Bryan Rust X X 68 41 86 83 77 91 91 89 51 81 85 74 86 87 77 50 80 0 34 5/10/1992 UFA 0 $4,200,000
Ian Cole X 71 64 68 74 85 89 95 75 40 76 65 93 72 91 81 50 79 0 37 2/21/1989 UFA 0 $900,000
Adam Pelech X 71 43 73 77 83 92 89 77 40 74 66 91 73 85 75 50 78 0 32 8/15/1994 UFA 0 $900,000
Zach Hyman X X 68 40 78 77 80 89 89 88 41 77 87 70 84 85 75 50 78 0 34 6/9/1992 UFA 0 $6,600,000
Vasily Podkolzin X 81 69 69 81 78 83 81 80 49 74 74 73 78 67 58 50 74 0 25 6/24/2001 RFA 0 $1,775,000
Tony DeAngelo X 63 50 75 75 75 89 84 80 40 77 69 70 75 84 74 50 73 0 30 10/24/1995 UFA 0 $1,675,000
Frank Nazar X X 66 40 80 83 79 88 74 80 69 75 74 71 78 59 50 50 73 0 22 1/14/2004 ELC 0 $1,550,000
Kaedan Korczak X 71 40 83 74 85 85 79 72 40 72 64 75 70 68 58 50 72 0 25 1/29/2001 RFA 0 $905,000
Johnathan Kovacevic X 69 66 63 72 88 87 77 71 40 70 62 77 69 68 58 50 72 0 29 7/12/1997 UFA 0 $766,667
Marat Khusnutdinov X 70 40 90 85 77 85 77 76 70 72 72 73 77 59 50 50 72 0 24 7/17/2002 RFA 0 $1,350,000
Isac Lundestrom X X 68 40 92 75 80 84 85 71 75 69 65 73 70 79 69 50 71 0 26 11/6/1999 RFA 0 $1,800,000
Albert Johansson X 71 40 85 79 76 84 74 72 40 67 65 77 72 56 50 50 71 0 25 1/4/2001 RFA 0 $919,167
Jiri Kulich X X 62 40 79 77 80 85 67 72 67 64 68 66 72 58 50 50 68 0 22 4/14/2004 ELC 0 $918,333
Arseny Gritsyuk(R) X X 68 40 76 72 75 81 69 77 47 71 70 66 73 53 50 50 68 0 25 3/15/2001 RFA 0 $700,000 Link
Martin Pospisil X 86 63 72 76 75 83 72 71 55 68 64 68 70 59 50 50 68 0 26 11/19/1999 RFA 0 $1,000,000
Cole Schwindt X X 70 40 83 73 83 79 74 68 70 64 64 68 68 67 58 50 68 0 25 4/25/2001 RFA 0 $910,833
Jack Thompson X 60 41 75 73 69 71 65 67 40 63 60 69 67 54 50 50 65 0 24 3/19/2002 RFA 0 $875,000
Jack Finley X 73 55 68 67 86 72 67 65 70 62 61 66 64 55 50 50 64 0 24 9/2/2002 RFA 0 $896,667
Frederic Brunet X 66 43 70 71 65 63 61 65 40 62 60 69 66 50 50 50 64 0 23 8/21/2003 RFA 0 $860,000
Antti Tuomisto X 68 44 67 66 71 66 64 65 40 62 58 69 63 53 50 50 64 0 25 1/20/2001 RFA 0 $925,000
Nikita Novikov X 68 45 64 67 69 63 61 63 40 59 57 69 62 50 50 50 63 0 23 7/25/2003 RFA 0 $925,000
Raphael Lavoie X X 64 42 70 65 69 66 64 66 44 61 63 59 64 53 50 50 62 0 25 9/25/2000 RFA 0 $874,125
Topias Vilen X 62 42 72 68 65 64 62 63 40 63 53 68 61 51 50 50 62 0 23 4/1/2003 RFA 0 $894,167
Brett Harrison X 63 40 74 65 65 64 62 60 42 56 54 60 60 50 50 50 59 0 23 6/7/2003 RFA 0 $902,500
Eddie Genborg(R) X X X 63 40 68 63 65 60 60 60 41 60 60 60 60 50 50 50 59 0 19 4/20/2007 ELC 0 $762,500
Isaac Ratcliffe X 65 46 64 58 71 67 65 59 41 56 53 59 57 55 50 50 58 0 27 2/15/1999 RFA 0 $750,000
Caedan Bankier X 57 42 71 64 65 64 62 62 59 56 56 51 60 51 50 50 58 0 23 1/26/2003 RFA 0 $925,000
Oskar Pettersson X 61 41 72 60 67 64 62 60 42 53 54 53 58 51 50 50 57 0 22 2/4/2004 ELC 0 $870,000
Topi Niemela X 52 41 66 60 56 59 57 57 40 57 52 56 55 51 50 50 56 0 24 3/25/2002 RFA 0 $856,667
Zach Dean X 59 41 69 65 62 61 58 58 41 53 52 55 59 51 50 50 56 0 23 1/4/2003 RFA 0 $863,333
Curtis Hall X 57 40 64 54 63 57 54 52 46 50 50 52 52 53 50 50 53 0 26 4/26/2000 RFA 0 $925,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Joonas Korpisalo G 82 87 88 80 88 84 78 81 82 86 80 85 78 50 77 0 32 4/27/1994 UFA 0 $3,800,000
Dennis Hildeby G 76 70 70 88 74 76 74 76 78 73 71 55 51 50 69 0 25 8/19/2001 RFA 0 $843,333
Remi Poirier G 73 65 70 67 71 72 74 71 73 71 61 52 50 50 65 0 24 10/6/2001 RFA 0 $836,667
Ivan Prosvetov(R) G 65 64 65 65 65 64 66 63 64 65 60 56 51 50 60 0 27 3/5/1999 RFA 0 $750,000
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Brandon Hagel(C) X 71 57 69 94 77 91 85 92 52 84 90 84 92 76 66 50 82 0 28 8/26/1998 RFA 0 $1,500,000
Brayden McNabb X 75 42 80 77 84 90 93 76 40 70 69 93 74 90 80 50 79 0 35 1/21/1991 UFA 0 $5,184,000
Pavel Dorofeyev X X 66 41 84 86 80 87 82 89 44 77 89 69 88 68 58 50 78 0 25 10/26/2000 RFA 0 $825,000
Jake Middleton X 72 75 67 78 86 88 86 76 40 74 69 88 74 79 69 50 77 0 30 1/2/1996 UFA 0 $2,450,000
Leo Carlsson(A) X 66 50 83 84 86 89 78 87 67 80 82 74 85 59 54 50 77 0 21 12/26/2004 ELC 0 $4,200,000
Radko Gudas X 80 74 63 76 79 87 92 74 40 72 65 83 72 89 89 50 77 0 36 6/5/1990 UFA 0 $1,000,000
Jack Roslovic X X 68 41 91 76 79 86 87 84 79 76 79 68 80 84 74 50 76 0 29 1/29/1997 UFA 0 $4,000,000
Fabian Zetterlund X X 81 42 91 79 84 85 83 84 47 76 79 73 81 68 58 50 76 0 27 8/25/1999 RFA 0 $1,450,000
Zach Whitecloud X 76 45 78 75 83 88 87 75 40 73 66 84 72 82 72 50 76 0 29 11/28/1996 UFA 0 $2,750,000
Dante Fabbro X 72 50 76 81 78 86 86 76 40 69 71 83 76 79 69 50 76 0 28 6/20/1998 RFA 0 $2,400,000
Jordan Martinook X X X 76 49 80 75 81 87 91 80 54 76 74 78 77 87 83 50 76 0 34 7/25/1992 UFA 0 $650,000
Neal Pionk X 74 51 68 81 76 92 84 78 40 73 70 82 77 82 72 50 76 0 31 7/29/1995 UFA 0 $5,875,000
Jonathan Huberdeau X X 65 51 70 77 79 90 90 80 50 78 75 69 77 89 85 50 75 0 33 6/4/1993 UFA 0 $7,003,300
Nic Dowd X 81 52 67 78 77 87 90 74 74 74 69 80 74 85 75 50 75 0 36 5/27/1990 UFA 0 $650,000
Jake Evans X X 75 41 84 81 76 86 84 77 83 74 73 79 77 76 66 50 75 0 30 6/2/1996 UFA 0 $1,700,000
Jack Drury X 71 52 82 84 76 85 83 77 89 74 70 78 77 68 58 50 74 0 26 2/3/2000 RFA 0 $925,000
Jack McBain X 86 81 65 75 88 85 83 77 75 75 71 76 75 68 58 50 74 0 26 6/6/2000 RFA 0 $1,599,999
Louis Crevier X 72 50 73 73 93 87 74 77 40 70 70 79 74 59 50 50 73 0 25 5/4/2001 RFA 0 $925,000
Egor Chinakhov X X 69 40 90 77 83 85 79 81 43 74 76 67 78 68 58 50 73 0 25 2/1/2001 RFA 0 $7,200,000
Keegan Kolesar X X X 87 78 70 74 84 83 85 75 50 72 69 73 73 76 66 50 73 0 29 4/8/1997 UFA 0 $650,000
Jesperi Kotkaniemi X X 73 48 81 74 85 82 83 74 75 71 67 69 71 79 69 50 71 0 26 7/6/2000 RFA 0 $4,820,000
Paul Cotter X X 85 54 81 74 86 82 83 75 69 67 72 69 74 68 58 50 71 0 26 11/16/1999 RFA 0 $775,000
Lian Bichsel X 77 54 65 71 94 82 68 69 40 63 67 72 69 55 50 50 70 0 22 5/18/2004 ELC 0 $1,450,000
Isaak Phillips X 62 46 65 69 69 68 64 66 40 60 60 66 65 53 50 50 63 0 24 9/28/2001 RFA 0 $925,000
William Wallinder X 66 42 73 65 69 65 63 63 40 61 53 67 60 51 50 50 62 0 24 7/28/2002 RFA 0 $925,000
Ryan Suzuki X 59 43 70 67 63 66 64 65 63 65 57 60 63 53 50 50 61 0 25 5/28/2001 RFA 0 $863,333
David Reinbacher X 67 44 66 66 68 59 57 60 40 57 54 68 60 50 50 50 61 0 21 10/25/2004 ELC 0 $2,116,667
Tommy Lafreniere(R) X X X 61 40 68 64 62 60 60 60 41 60 60 60 60 50 50 50 59 0 19 1/16/2007 ELC 0 $0
Nico Myatovic X 62 42 72 65 65 62 60 60 42 55 53 57 60 50 50 50 58 0 21 12/1/2004 ELC 0 $950,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Karel Vejmelka G 90 89 91 91 94 91 88 90 89 92 88 68 61 50 82 0 30 5/25/1996 UFA 0 $2,725,000
Samuel Montembeault G 84 86 87 90 88 83 79 81 82 86 82 79 72 50 77 0 29 10/30/1996 UFA 0 $0
Akira Schmid G 79 79 80 77 82 79 75 77 78 81 70 64 58 50 72 0 26 5/12/2000 RFA 0 $925,000
Drew Commesso G 70 64 69 63 68 69 73 69 71 69 58 51 50 50 63 0 24 7/19/2002 RFA 0 $1,208,333
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Colton Parayko X 73 50 89 79 89 93 89 80 40 75 74 94 78 85 81 50 81 0 33 5/12/1993 UFA 0 $7,800,000
Rasmus Sandin X 74 42 91 87 77 88 85 78 40 78 69 85 78 76 66 50 78 0 26 3/7/2000 RFA 0 $1,400,000
Cam York X 67 40 81 87 79 93 84 77 40 76 69 88 78 73 63 50 78 0 25 1/5/2001 RFA 0 $1,600,000
Ivan Barbashev X X X 78 42 91 78 80 87 88 86 50 81 81 71 82 84 74 50 78 0 30 12/14/1995 UFA 0 $2,250,000
Anton Lundell X X 72 40 74 85 82 90 82 85 79 78 78 77 83 68 58 50 77 0 24 10/3/2001 RFA 0 $1,775,000
Pavel Mintyukov X 69 50 90 84 85 87 78 77 40 74 73 81 78 59 50 50 75 0 22 11/25/2003 ELC 0 $1,701,667
Reilly Smith X 68 41 90 76 74 86 93 81 50 74 76 70 77 90 80 50 75 0 35 4/1/1991 UFA 0 $3,360,000
Nick Paul X 73 55 75 72 89 85 87 78 79 71 73 70 74 85 75 50 74 0 31 3/20/1995 UFA 0 $0
Tyler Kleven X 79 63 73 74 89 84 79 75 40 71 66 82 72 62 53 50 74 0 24 1/10/2002 RFA 0 $1,125,000
Zachary Bolduc X X 79 45 80 83 79 84 77 79 53 75 74 71 79 59 50 50 73 0 23 2/24/2003 RFA 0 $0
Josh Doan X 71 49 84 80 81 84 76 81 50 75 76 70 79 58 50 50 73 0 24 2/1/2002 RFA 0 $925,000
Mavrik Bourque X 71 40 88 84 75 83 77 81 68 75 76 70 80 58 50 50 73 0 24 1/8/2002 RFA 0 $894,167
Marco Kasper X 79 49 76 79 80 84 78 78 73 71 71 72 76 62 53 50 72 0 22 4/8/2004 ELC 0 $1,918,333
Alexandre Texier X X X 68 40 78 75 81 84 80 74 47 71 69 68 72 79 69 50 71 0 27 9/13/1999 RFA 0 $1,525,000
Jake Bean X 61 40 79 75 77 86 77 69 40 63 64 71 69 79 69 50 70 0 28 6/9/1998 RFA 0 $2,333,333
Evgenii Dadonov X X 61 40 86 73 72 82 88 72 40 66 68 64 71 92 82 50 70 0 37 3/12/1989 UFA 0 $2,250,000
Oskar Back X X 69 40 92 74 84 82 75 69 61 68 64 74 69 57 50 50 69 0 26 3/12/2000 RFA 0 $0 Link
John Beecher X 70 50 73 74 88 82 72 69 73 65 64 72 69 59 50 50 68 0 25 4/5/2001 RFA 0 $925,000
Alex Alexeyev X 64 41 73 67 78 72 65 63 40 57 56 68 62 58 52 50 64 0 26 11/15/1999 RFA 0 $825,000
Reid Schaefer X 76 50 78 68 85 70 64 65 43 59 62 65 65 53 50 50 64 0 23 9/21/2003 RFA 0 $918,333
Ozzy Wiesblatt X 71 60 59 73 70 74 65 65 43 63 60 65 66 55 50 50 64 0 24 3/9/2002 RFA 0 $863,333
Oliver Wahlstrom X 61 51 68 68 73 73 71 67 44 62 63 58 66 62 56 50 63 0 26 6/13/2000 RFA 0 $874,125
Sam Poulin X X 66 45 65 67 69 67 65 66 63 63 61 65 64 53 50 50 63 0 25 2/25/2001 RFA 0 $863,334
Sasha Pastujov X X 60 42 72 69 63 64 62 67 44 64 60 59 65 50 50 50 61 0 23 7/15/2003 RFA 0 $880,000
Judd Caulfield X 63 42 72 64 68 68 66 63 43 61 58 60 62 53 50 50 61 0 25 3/19/2001 RFA 0 $837,500
Corson Ceulemans X 59 43 67 67 65 64 61 63 40 57 57 61 63 51 50 50 60 0 23 5/5/2003 RFA 0 $925,000
Nathan Gaucher X 66 47 63 64 69 63 61 62 60 58 57 60 61 50 50 50 60 0 22 11/6/2003 ELC 0 $1,160,833
Zayde Wisdom X 62 43 71 67 64 66 64 62 59 58 56 60 62 51 50 50 60 0 24 7/7/2002 RFA 0 $896,667
Jett Woo X 60 57 55 63 65 66 64 61 40 57 53 60 59 53 50 50 59 0 26 7/27/2000 RFA 0 $775,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
John Gibson G 85 92 93 84 91 89 87 87 87 90 83 88 81 50 81 0 33 7/14/1993 UFA 0 $6,400,000
Daniil Tarasov G 83 82 82 84 86 81 78 79 79 84 80 68 61 50 74 0 27 3/27/1999 RFA 0 $1,050,000
Jakub Skarek G 67 63 64 68 66 65 67 64 66 66 57 54 50 50 61 0 26 11/10/1999 RFA 0 $775,000
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Seth Jarvis X X X 75 50 89 95 75 90 83 90 56 81 88 85 91 68 58 50 81 0 24 2/1/2002 RFA 0 $1,394,167
Robert Thomas X X 64 40 84 85 83 92 85 88 80 85 81 77 84 79 75 50 80 0 27 7/2/1999 RFA 0 $2,800,000
Quinn Hughes(A) X 63 45 78 88 74 91 86 93 40 93 78 76 86 79 81 50 80 0 26 10/14/1999 RFA 0 $7,850,000
Cutter Gauthier X X 70 40 84 85 85 87 77 88 63 77 86 69 86 59 50 50 77 0 22 1/19/2004 ELC 0 $1,900,000
Adam Fantilli X X 77 54 80 83 85 89 78 88 71 79 82 72 84 59 50 50 77 0 21 10/12/2004 ELC 0 $3,200,000
Logan Cooley X X 70 41 76 87 80 88 75 85 68 78 81 72 85 59 50 50 76 0 22 5/4/2004 ELC 0 $4,450,000
Logan Stankoven X X 71 49 87 91 71 86 77 84 68 76 77 72 84 59 50 50 75 0 23 2/26/2003 RFA 0 $880,000
Luke Hughes X 65 40 81 79 84 90 79 85 40 80 72 74 79 63 53 50 74 0 23 9/9/2003 RFA 0 $1,850,000
Jackson Blake X 65 40 76 87 77 86 77 84 45 77 78 70 83 59 50 50 74 0 23 8/3/2003 RFA 0 $925,000
Alexander Nikishin(R) X 73 52 72 80 83 83 71 79 40 72 77 80 79 53 50 50 74 0 24 10/2/2001 RFA 0 $3,425,000
Simon Nemec X 62 42 80 84 81 87 74 78 40 71 75 73 79 59 50 50 73 0 22 2/15/2004 ELC 0 $4,168,333
Shane Wright X 70 40 91 82 79 83 78 78 64 75 74 71 78 62 53 50 73 0 22 1/5/2004 ELC 0 $3,980,833
Kirby Dach X X 70 49 68 73 89 84 77 72 63 68 69 68 71 76 66 50 70 0 25 1/21/2001 RFA 0 $3,362,500
Justin Sourdif X 70 52 70 77 72 77 72 74 59 71 69 67 74 56 50 50 69 0 24 3/24/2002 RFA 0 $902,500
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Spencer Knight G 88 87 90 78 91 88 86 87 87 89 81 71 64 50 79 0 25 4/18/2001 RFA 0 $2,491,667
Jesper Wallstedt G 77 74 76 81 81 81 80 81 81 78 73 56 52 50 72 0 23 11/14/2002 RFA 0 $1,350,000
Michael DiPietro G 75 67 73 65 72 74 75 75 75 73 63 55 50 50 66 0 27 6/9/1999 RFA 0 $775,000
Joel Blomqvist G 74 65 67 70 70 71 72 71 73 71 62 52 50 50 65 0 24 1/10/2002 RFA 0 $925,000
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Jackson LaCombe X 72 50 88 90 85 92 80 87 40 83 80 91 85 63 57 50 81 0 25 1/9/2001 RFA 0 $1,387,500
Thomas Harley X 69 41 87 87 87 91 83 86 40 80 77 89 84 68 58 50 80 0 25 8/18/2001 RFA 0 $1,288,333
Brent Burns X 65 41 80 74 84 89 88 87 40 77 79 84 80 99 89 50 79 0 41 3/8/1985 UFA 0 $9,131,342
Matt Duchene X X 67 41 92 76 80 87 93 85 80 82 80 69 80 92 82 50 78 0 35 1/15/1991 UFA 0 $11,520,000
Aliaksei Protas X X 68 40 91 76 95 89 83 87 53 79 82 80 81 68 58 50 78 0 25 1/6/2001 RFA 0 $888,333
Jamie Oleksiak X 75 55 75 72 93 86 93 76 40 71 69 88 73 89 79 50 78 0 33 12/21/1992 UFA 0 $1,100,000
Anders Lee X 74 67 72 74 87 87 93 87 68 77 81 70 80 89 91 50 78 0 36 7/2/1990 UFA 0 $650,000
Brenden Dillon X 78 78 64 73 86 87 94 74 40 73 66 83 71 90 80 50 77 0 35 11/13/1990 UFA 0 $650,000
Kiefer Sherwood X X 92 49 72 80 76 88 86 84 50 75 79 73 81 79 69 50 76 0 31 3/31/1995 UFA 0 $650,000
Jalen Chatfield X 69 48 84 77 81 89 84 78 40 74 68 82 74 73 63 50 75 0 30 5/15/1996 UFA 0 $650,000
Brett Kulak X 64 40 80 76 77 88 91 77 40 73 66 79 73 87 77 50 75 0 32 1/5/1994 UFA 0 $650,000
Alexander Romanov X 69 41 80 77 87 90 75 71 40 67 64 80 70 73 63 50 74 0 26 1/5/2000 RFA 0 $2,500,000
Mathieu Olivier X 85 93 57 75 87 85 84 79 50 72 76 75 77 76 66 50 74 0 29 2/11/1997 UFA 0 $650,000
Niko Mikkola X 75 51 67 74 84 91 84 75 40 71 67 79 72 76 66 50 74 0 32 4/27/1994 UFA 0 $650,000
Justin Barron X 67 51 85 76 83 85 79 72 40 68 64 72 71 68 58 50 71 0 24 11/15/2001 RFA 0 $1,158,333
Linus Karlsson X 73 40 75 77 74 82 74 76 47 72 71 66 75 59 50 50 70 0 26 11/16/1999 RFA 0 $925,000
Nils Lundkvist X 62 41 83 75 80 85 77 71 40 68 64 70 70 68 58 50 70 0 26 7/27/2000 RFA 0 $1,775,000
Fedor Svechkov X 72 40 86 76 78 80 73 72 65 71 66 69 71 56 50 50 69 0 23 4/5/2003 RFA 0 $1,066,667
Henry Thrun X 64 49 72 69 75 75 70 67 40 64 58 70 65 56 50 50 66 0 25 3/12/2001 RFA 0 $1,031,250
Daemon Hunt X 60 41 78 71 74 75 66 66 40 64 57 68 65 56 50 50 65 0 24 5/12/2002 RFA 0 $650,000
Mike Benning X 56 41 72 74 68 77 61 67 40 63 63 66 68 53 50 50 64 0 24 1/5/2002 RFA 0 $0
Vladislav Kolyachonok X 61 41 75 69 69 70 64 62 40 57 57 65 62 56 52 50 63 0 25 5/26/2001 RFA 0 $905,000
Jakub Lauko X X 74 66 63 68 73 74 71 64 46 60 60 65 64 60 50 50 63 0 26 3/28/2000 RFA 0 $787,500
Sam Colangelo X 63 41 74 66 76 72 64 66 45 62 61 58 64 54 50 50 62 0 24 12/26/2001 RFA 0 $1,300,000
Antonio Stranges X X 55 42 73 67 61 67 65 64 43 62 58 53 63 52 50 50 60 0 24 2/5/2002 RFA 0 $893,333
Cole Eiserman(R) X X X 62 40 68 62 64 60 60 60 41 60 60 60 60 50 50 50 59 0 20 8/29/2006 ELC 0 $725,000 Link
Cross Hanas X 60 43 68 67 62 66 64 62 43 59 56 58 62 52 50 50 59 0 24 1/5/2002 RFA 0 $925,000
Tyler Boucher X 65 46 63 63 69 63 61 60 42 56 54 59 59 51 50 50 58 0 23 1/16/2003 RFA 0 $1,596,667
Chase Stillman X 58 45 63 64 64 63 60 58 41 53 53 52 58 51 50 50 56 0 23 3/19/2003 RFA 0 $863,333
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Connor Hellebuyck G 86 93 95 84 94 91 90 90 90 92 86 85 78 50 83 0 33 5/18/1993 UFA 0 $6,166,666
Justus Annunen G 82 83 83 88 85 83 77 82 81 83 78 68 61 50 75 0 26 3/11/2000 RFA 0 $775,000
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Travis Sanheim X 69 40 83 86 87 95 87 84 40 78 79 95 83 82 75 50 82 0 30 3/28/1996 UFA 0 $4,675,000
Nazem Kadri X 70 49 75 79 73 90 94 89 71 81 82 68 83 92 83 50 79 0 35 10/6/1990 UFA 0 $8,400,000
Artturi Lehkonen X X 67 41 86 86 73 90 87 85 50 78 81 74 84 84 74 50 78 0 31 7/3/1995 UFA 0 $4,500,000
Alex Killorn X 72 40 75 76 78 89 93 83 55 76 77 74 79 89 85 50 77 0 37 9/13/1989 UFA 0 $6,408,000
Cole Sillinger X 77 56 74 79 84 86 82 81 68 78 70 75 77 68 58 50 74 0 23 5/16/2003 RFA 0 $1,633,333
Nino Niederreiter X X 76 40 86 73 84 85 94 79 46 73 73 69 75 91 81 50 74 0 34 9/8/1992 UFA 0 $2,210,000
Jeff Petry X 71 42 83 71 79 86 92 71 40 69 61 75 68 91 81 50 73 0 38 12/9/1987 UFA 0 $3,200,000
Jordan Harris X 58 41 78 76 78 83 71 68 40 64 63 69 69 68 58 50 68 0 26 7/7/2000 RFA 0 $1,400,000
Samuel Helenius X 84 72 68 72 90 75 70 68 68 63 65 67 68 56 50 50 67 0 23 11/26/2002 RFA 0 $880,000
Scott Perunovich X 56 44 71 74 63 75 70 68 40 67 62 69 68 59 52 50 66 0 28 8/18/1998 RFA 0 $775,000
Oliver Kylington X 53 41 69 67 67 75 69 61 40 58 58 60 62 85 72 50 63 0 29 5/19/1997 UFA 0 $2,500,000
Fabian Lysell X 62 44 65 71 62 64 62 64 43 63 58 65 64 51 50 50 62 0 23 1/19/2003 RFA 0 $1,034,167
Stanislav Svozil X 60 43 69 69 64 63 60 61 40 56 53 65 61 51 50 50 61 0 23 1/17/2003 RFA 0 $880,000
Blake Hillman X 56 40 73 64 63 69 67 58 40 53 53 62 59 63 53 50 60 0 30 1/26/1996 UFA 0 $750,000
Francesco Pinelli X 62 44 65 69 64 65 63 64 43 60 57 61 63 51 50 50 60 0 23 4/11/2003 RFA 0 $902,500
Brendan Brisson X X X 54 46 63 64 64 65 63 63 43 61 58 51 62 52 50 50 59 0 24 10/22/2001 RFA 0 $925,000
Egor Afanasyev(R) X 58 44 59 60 65 63 61 62 42 59 54 55 58 52 50 50 58 0 25 1/23/2001 RFA 0 $835,000
