Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1989-12-08 | CAN | No | | 0 | 0 | - | - | Trade | 2024-12-12 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | No | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 0 |
2024-07-07 |
0$ |
0$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Titans | 2016 | 84 | 9 | 17 | 26 | 5 | 32 | 0 | 69 | 121 | 120 | 47 | 54 | 7.50% | 106 | 2043 | 24.32 | 5 | 5 | 10 | 39 | 273 | 0 | 0 | 0 | 2 | 74 | 1 | 0 | 0 | 1 | 17 | 15 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kings | 2017 | 79 | 7 | 52 | 59 | 19 | 69 | 5 | 131 | 150 | 131 | 56 | 51 | 5.34% | 110 | 2003 | 25.37 | 3 | 17 | 20 | 48 | 275 | 0 | 2 | 2 | 3 | 203 | 1 | 0 | 0 | 0 | 16 | 22 | 0 | 0 | 0.59 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| Lycans | 2018 | 77 | 9 | 26 | 35 | -7 | 40 | 0 | 189 | 160 | 139 | 61 | 68 | 6.47% | 151 | 1933 | 25.11 | 6 | 8 | 14 | 46 | 312 | 0 | 1 | 1 | 2 | 206 | 1 | 0 | 0 | 0 | 16 | 39 | 0 | 0 | 0.36 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Lycans | 2019 | 84 | 6 | 41 | 47 | 18 | 52 | 0 | 194 | 185 | 136 | 52 | 63 | 4.41% | 171 | 2066 | 24.60 | 4 | 13 | 17 | 25 | 228 | 0 | 1 | 1 | 5 | 278 | 2 | 0 | 0 | 0 | 20 | 39 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
| Moose | 2020 | 84 | 3 | 24 | 27 | -38 | 68 | 0 | 119 | 161 | 122 | 56 | 73 | 2.46% | 162 | 1997 | 23.79 | 2 | 9 | 11 | 28 | 280 | 0 | 1 | 1 | 6 | 264 | 0 | 1 | 0 | 0 | 13 | 147 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moose | 2021 | 69 | 9 | 16 | 25 | 27 | 38 | 0 | 80 | 170 | 157 | 89 | 77 | 5.73% | 123 | 1609 | 23.33 | 4 | 6 | 10 | 31 | 218 | 0 | 1 | 1 | 14 | 224 | 2 | 3 | 0 | 0 | 22 | 100 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Moose | 2022 | 80 | 1 | 32 | 33 | 29 | 94 | 0 | 113 | 176 | 139 | 70 | 71 | 0.72% | 154 | 1896 | 23.70 | 1 | 12 | 13 | 23 | 213 | 0 | 3 | 3 | 15 | 293 | 0 | 1 | 0 | 0 | 16 | 106 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Moose | 2023 | 89 | 10 | 34 | 44 | 40 | 35 | 5 | 90 | 182 | 168 | 86 | 95 | 5.95% | 139 | 1991 | 22.38 | 3 | 9 | 12 | 18 | 244 | 1 | 5 | 6 | 17 | 354 | 5 | 0 | 0 | 0 | 36 | 104 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Patriots | 2024 | 86 | 8 | 42 | 50 | 17 | 85 | 5 | 122 | 129 | 146 | 66 | 61 | 5.48% | 125 | 2026 | 23.57 | 3 | 9 | 12 | 31 | 296 | 0 | 0 | 0 | 0 | 75 | 0 | 2 | 0 | 0 | 54 | 72 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
| Patriots | 2025 | 90 | 7 | 30 | 37 | 1 | 76 | 0 | 82 | 139 | 97 | 49 | 41 | 7.22% | 106 | 2047 | 22.75 | 4 | 10 | 14 | 15 | 335 | 0 | 0 | 0 | 0 | 60 | 0 | 1 | 0 | 0 | 33 | 57 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Total Regular Season | 822 | 69 | 314 | 383 | 111 | 589 | 15 | 1189 | 1573 | 1355 | 632 | 654 | 5.09% | 1347 | 19616 | 23.86 | 35 | 98 | 133 | 304 | 2679 | 1 | 14 | 15 | 64 | 2035 | 12 | 8 | 0.00% | 1 | 243 | 701 | 0 | 0 | 0.39 | 0 | 2 | 0 | 0 | 2 | 13 | 12 | 24 |
| Playoff |
| Titans | 2016 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 10 | 4 | 1 | 2 | 0% | 6 | 118 | 19.81 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lycans | 2019 | 5 | 0 | 1 | 1 | 1 | 4 | 0 | 10 | 15 | 2 | 3 | 2 | 0% | 8 | 126 | 25.25 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moose | 2021 | 10 | 0 | 6 | 6 | 0 | 8 | 0 | 16 | 23 | 23 | 12 | 15 | 0% | 24 | 256 | 25.64 | 0 | 2 | 2 | 4 | 35 | 0 | 1 | 1 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moose | 2022 | 7 | 0 | 1 | 1 | -2 | 14 | 0 | 7 | 10 | 2 | 1 | 5 | 0% | 11 | 134 | 19.20 | 0 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moose | 2023 | 11 | 0 | 3 | 3 | -2 | 0 | 0 | 11 | 22 | 24 | 11 | 15 | 0% | 28 | 283 | 25.77 | 0 | 3 | 3 | 4 | 42 | 0 | 0 | 0 | 2 | 46 | 0 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patriots | 2024 | 16 | 1 | 11 | 12 | -1 | 8 | 0 | 17 | 19 | 31 | 6 | 9 | 3.23% | 21 | 359 | 22.48 | 0 | 2 | 2 | 4 | 57 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patriots | 2025 | 6 | 0 | 3 | 3 | -4 | 4 | 0 | 7 | 15 | 6 | 4 | 5 | 0% | 7 | 143 | 23.90 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 61 | 1 | 26 | 27 | -5 | 38 | 0 | 69 | 114 | 92 | 38 | 53 | 1.09% | 105 | 1422 | 23.32 | 0 | 9 | 9 | 13 | 205 | 0 | 1 | 1 | 5 | 136 | 0 | 0 | 0% | 0 | 24 | 71 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2016 | 33 | 36 | 70 | 35 | 49 | 97 | 81 | 92 | 22 | 87 | 76 | 79 | 40 | 77 | 50 | 0 | 50 | 77 |
| 2017 | 42 (+9) | 29 (-7) | 62 (-8) | 38 (+3) | 50 (+1) | 97 (E) | 83 (+2) | 90 (-2) | 35 (+13) | 88 (+1) | 77 (+1) | 82 (+3) | 67 (+27) | 90 (+13) | 67 (+17) | 0 | 50 (E) | 77 (E) |
| 2018 | 64 (+22) | 34 (+5) | 69 (+7) | 33 (-5) | 65 (+15) | 98 (+1) | 81 (-2) | 90 (E) | 32 (-3) | 91 (+3) | 75 (-2) | 84 (+2) | 72 (+5) | 81 (-9) | 86 (+19) | 0 | 71 (+21) | 77 (E) |
| 2019 | 65 (+1) | 24 (-10) | 65 (-4) | 38 (+5) | 71 (+6) | 98 (E) | 78 (-3) | 88 (-2) | 31 (-1) | 91 (E) | 78 (+3) | 85 (+1) | 74 (+2) | 79 (-2) | 83 (-3) | 0 | 88 (+17) | 77 (E) |
| 2020 | 82 (+17) | 44 (+20) | 84 (+19) | 93 (+55) | 74 (+3) | 96 (-2) | 92 (+14) | 74 (-14) | 25 (-6) | 46 (-45) | 40 (-38) | 70 (-15) | 50 (-24) | 83 (+4) | 88 (+5) | 0 | 23 (-65) | 77 (E) |
| 2021 | 81 (-1) | 45 (+1) | 86 (+2) | 91 (-2) | 74 (E) | 96 (E) | 92 (E) | 91 (+17) | 25 (E) | 47 (+1) | 40 (E) | 82 (+12) | 47 (-3) | 85 (+2) | 90 (+2) | 0 | 83 (+60) | 77 (E) |
| 2022 | 80 (-1) | 44 (-1) | 78 (-8) | 88 (-3) | 74 (E) | 95 (-1) | 73 (-19) | 87 (-4) | 25 (E) | 50 (+3) | 41 (+1) | 81 (-1) | 47 (E) | 86 (+1) | 86 (-4) | 0 | 80 (-3) | 77 (E) |
| 2023 | 79 (-1) | 44 (E) | 87 (+9) | 88 (E) | 74 (E) | 97 (+2) | 77 (+4) | 86 (-1) | 25 (E) | 55 (+5) | 47 (+6) | 85 (+4) | 47 (E) | 88 (+2) | 88 (+2) | 0 | 92 (+12) | 77 (E) |
| 2024 | 69 (-10) | 44 (E) | 72 (-15) | 83 (-5) | 80 (+6) | 92 (-5) | 93 (+16) | 86 (E) | 40 (+15) | 82 (+27) | 78 (+31) | 86 (+1) | 82 (+35) | 91 (+3) | 87 (-1) | 0 | 81 (-11) | 77 (E) |
| 2025 | 63 (-6) | 41 (-3) | 75 (+3) | 78 (-5) | 80 (E) | 92 (E) | 88 (-5) | 79 (-7) | 40 (E) | 77 (-5) | 73 (-5) | 79 (-7) | 77 (-5) | 92 (+1) | 88 (+1) | 0 | 65 (-16) | 77 (E) |
| 2026 | 65 (+2) | 40 (-1) | 75 (E) | 76 (-2) | 80 (E) | 92 (E) | 90 (+2) | 77 (-2) | 40 (E) | 76 (-1) | 71 (-2) | 78 (-1) | 75 (-2) | 93 (+1) | 89 (+1) | 0 | 50 (-15) | 76 (-1) |
Back to the Top