Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1996-01-07 | USA | No | | 0 | 0 | - | - | Free Agent | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 1 |
2025-07-11 |
950,000$ |
950,000$ | 950,000$ | 950,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Icefield | 2022 | 2 | 2 | 0 | 0 | 0.873 | 4.21 | 114 | 0 | 0 | 8 | 63 | 38 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Total Regular Season | 2 | 2 | 0 | 0 | 0.873 | 4.20 | 114 | 0 | 0 | 8 | 63 | 38 | 0 | 0 | 0% | 0 | 2 | 5 | 0 | 0 | 0 |
| Playoff |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| St Johns (TIT) | 2017 | 7 | 3 | 4 | 0 | 0.933 | 1.87 | 418 | 2 | 1 | 13 | 193 | 96 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 |
| St Johns (TIT) | 2018 | 3 | 0 | 1 | 0 | 0.788 | 6.77 | 62 | 0 | 0 | 7 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 |
| Vagabond (PIR) | 2019 | 1 | 0 | 0 | 0 | 0.818 | 7.06 | 17 | 0 | 0 | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 |
| Royaux (KLA) | 2020 | 32 | 11 | 14 | 3 | 0.828 | 5.39 | 1681 | 2 | 0 | 151 | 876 | 494 | 2 | 0 | 0.667 | 6 | 30 | 52 | 1 | 0 | 0 |
| Barracuda (ICE) | 2021 | 84 | 65 | 9 | 9 | 0.926 | 2.40 | 5047 | 0 | 2 | 202 | 2725 | 1632 | 13 | 0 | 0.800 | 20 | 84 | 0 | 7 | 5 | 5 |
| Icefield | 2022 | 34 | 15 | 16 | 3 | 0.870 | 4.40 | 2004 | 4 | 0 | 147 | 1129 | 620 | 1 | 1 | 0.857 | 14 | 34 | 47 | 1 | 1 | 0 |
| Total Regular Season | 161 | 94 | 44 | 15 | 0.895 | 3.39 | 9233 | 8 | 3 | 522 | 4967 | 2868 | 16 | 1 | 0.800 | 40 | 155 | 255 | 11 | 6 | 6 |
| Playoff |
| Barracuda (ICE) | 2021 | 11 | 7 | 3 | 1 | 0.915 | 3.10 | 697 | 0 | 0 | 36 | 424 | 270 | 2 | 0 | 0 | 0 | 11 | 0 | 2 | 1 | 0 |
| Total Playoff | 11 | 7 | 3 | 1 | 0.915 | 3.09 | 697 | 0 | 0 | 36 | 424 | 270 | 2 | 0 | 0% | 0 | 11 | 0 | 2 | 1 | 0 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2017 | 91 | 70 | 38 | 85 | 90 | 87 | 91 | 90 | 93 | 67 | 57 | 21 | 30 | 0 | 50 | 77 |
| 2018 | 80 (-11) | 82 (+12) | 59 (+21) | 78 (-7) | 81 (-9) | 80 (-7) | 88 (-3) | 84 (-6) | 84 (-9) | 69 (+2) | 71 (+14) | 44 (+23) | 68 (+38) | 0 | 50 (E) | 77 (E) |
| 2019 | 80 (E) | 89 (+7) | 87 (+28) | 75 (-3) | 81 (E) | 80 (E) | 86 (-2) | 83 (-1) | 92 (+8) | 50 (-19) | 60 (-11) | 62 (+18) | 71 (+3) | 0 | 50 (E) | 77 (E) |
| 2020 | 60 (-20) | 72 (-17) | 93 (+6) | 70 (-5) | 58 (-23) | 65 (-15) | 60 (-26) | 65 (-18) | 64 (-28) | 59 (+9) | 30 (-30) | 44 (-18) | 44 (-27) | 0 | 48 (-2) | 77 (E) |
| 2021 | 71 (+11) | 66 (-6) | 70 (-23) | 70 (E) | 74 (+16) | 69 (+4) | 82 (+22) | 72 (+7) | 76 (+12) | 72 (+13) | 75 (+45) | 46 (+2) | 46 (+2) | 0 | 50 (+2) | 77 (E) |
| 2022 | 69 (-2) | 76 (+10) | 73 (+3) | 70 (E) | 68 (-6) | 70 (+1) | 69 (-13) | 70 (-2) | 67 (-9) | 69 (-3) | 75 (E) | 55 (+9) | 56 (+10) | 0 | 28 (-22) | 77 (E) |
| 2023 | 61 (-8) | 67 (-9) | 65 (-8) | 70 (E) | 69 (+1) | 52 (-18) | 69 (E) | 61 (-9) | 65 (-2) | 60 (-9) | 75 (E) | 56 (+1) | 57 (+1) | 0 | 50 (+22) | 77 (E) |
| 2024 | 84 (+23) | 86 (+19) | 86 (+21) | 82 (+12) | 87 (+18) | 83 (+31) | 77 (+8) | 81 (+20) | 82 (+17) | 86 (+26) | 80 (+5) | 79 (+23) | 72 (+15) | 0 | 50 (E) | 77 (E) |
| 2025 | 84 (E) | 89 (+3) | 89 (+3) | 80 (-2) | 89 (+2) | 84 (+1) | 78 (+1) | 81 (E) | 82 (E) | 87 (+1) | 81 (+1) | 82 (+3) | 75 (+3) | 0 | 47 (-3) | 77 (E) |
| 2026 | 85 (+1) | 90 (+1) | 91 (+2) | 80 (E) | 91 (+2) | 86 (+2) | 78 (E) | 83 (+2) | 83 (+1) | 89 (+2) | 82 (+1) | 84 (+2) | 77 (+2) | 0 | 50 (+3) | 78 (+1) |
Back to the Top